Description
The SolarMax Lithium Iron Phosphate (LFP) Module is a highly advanced energy storage solution, designed for both home and industrial applications. With cutting-edge technology, this battery module offers exceptional performance, safety, and convenience.
Key Features:
- ✅ Long Cycle Life:
Delivers up to 6000 charge/discharge cycles at 25°C with 80% Depth of Discharge (DoD), ensuring long-term reliability and efficiency. - 🔌 Compact & Versatile Design:
Supports both wall-mounted and floor-standing installations, making it ideal for various indoor environments. - 📶 Smart Battery Management System (BMS):
Integrated intelligent BMS provides advanced protection and real-time monitoring for stable performance and safety. - 📱 Remote Monitoring & Control:
Equipped with WiFi and Bluetooth connectivity for easy remote monitoring, configuration, and system diagnostics via mobile app or web portal.
Parameter | Specification |
Model | SM-LFP-5.12K |
Battery System Capacity (kWh) | 5.12 kWh |
Single Module Nominal Voltage (V) | 51.2 V |
Application | Low Voltage |
Parallel Application | Up to 16 Modules (See parallel procedure) |
Cluster Net Capacity | 81.92 kWh (5.12 kWh per system × 16) |
BMS Voltage Range (V) | 44.8V – 57.6V |
Cell Capacity (Ah) | 100 |
Charge / Discharge Current (A) | 100 |
DoD (%) | 100% |
Battery Protection | Over Charge / Over Discharge / Over Temperature / Over Current / Short Circuit |
Communication Port | CAN, RS485, RS232 |
Remote Monitoring & Setting | WiFi, Bluetooth |
Discharge Temperature (°C) | -20 ~ 55 |
Charge Temperature (°C) | 0 ~ 55 |
IP Rating | IP20 |
Altitude (m) | < 4000 |
Cycle Life | > 6000 @25°C, SoH 80% |
Features | Fast Charge / Discharge, Active Balancing, Smart BMS, WiFi Management |
Installation | Wall Mounted / Floor Mounted / Stacked |
Dimension (WxDxH mm) | 445 × 150 × 480 |
Weight (kg) | 45 kg |
Certification | UN38.3 |
Reviews
There are no reviews yet.