Description
Solar pumping system
The YCB2000PV solar pumping system serves to provide water in remote applications where electrical grid power is either unreliable or unavailable. The system pumps water using a high-voltage DC power source such as a photovoltaic array of solar panels. A Variable Frequency Drive (VFD) is often utilized in the system to optimize the pump’s performance by adjusting the motor speed based on the available solar power. Since the sun is only available during certain hours of the day and only in good weather conditions, the water is generally pumped into a storage pool or tank for further usage. Water sources can include natural or special ones such as rivers, lakes, wells, or waterways. The solar pumping system is constituted by a solar module array, combiner box, liquid level switch, solar pump, etc., and it aims to provide solutions for regions suffering from water shortages, no power supply, or uncertain power supply.
General
In order to satisfy the demands of various pumping applications, YCB2000PV solar pump controller adopts Max Power Point Tracking and proven motor drive technology to maximize output from solar modules. It supports both single phase or three -phase AC input such as a generator or inverter from battery.
The controller provides fault detection, motor soft start, and speed control. YCB2000PV controller is designed to proceed these features with the plug and play, ease of installation.
Flexibility
- Compatible with IEC standard three-phase asynchronous induction motors
- Compatible with popular PV arrays
- Grid supply option
Remote Monitoring
- Standard Rs485 interface equipped for each solar pump controller
- Optional GPRS/Wi-Fi/Ethernet RJ45 modules for remote access
- Spots value of solar pump parameters monitoring available from anywhere
- History of solar pump parameters and events lookup support
- Android/iOS monitoring APP support
Cost Effectiveness
- Plug-and-play system design
- Embedded motor protection and pump functions
- Battery-free for most applications
- Effortless maintenance
Reliability
- 10-year market proven experience of leading motor and pump drive technology
- Soft start feature to prevent water hammer and increase system life
- Built-in overvoltage, overload, overheating, and dry-run protection
Smartness
- Self-adaptive maximum power point tracking technology up to 99% efficiency
- Automatic regulation of pump flow
- Self-adaptation to the motor used in the installation
Protection
- Surge protection
- Overvoltage protection
- Undervoltage protection
- Locked pump protection
- Open circuit protection
- Short circuit protection
- Overheat protection
- Dry run protection
General Data
- Ambient Temperature Range: -20°C ~ +60°C, (≤ 45°C, Derating as required)
- Cooling Method: Fan Cooling
- Ambient Humidity: ≤ 95% RH
Technical Data | YC8200PV-S0D7G | YC8200PV-S1D5G | YC8200PV-S2D2G | YC8200PV-T2D2G | YC8200PV-TD2DG | YC8200PV-T4DG |
Max Input Voltage (Voc) [V] | 400 | 400 | 400 | 750 | 750 | 750 |
Min Input Voltage at Mpp [V] | 180 | 180 | 180 | 350 | 350 | 350 |
Recommended Voltage, at Mpp [V] | 280VDC~360VDC | 280VDC~360VDC | 280VDC~360VDC | 500VDC~600VDC | 500VDC~600VDC | 500VDC~600VDC |
Recommended Amps Input at Mpp [A] | 4.7 | 7.3 | 10.4 | 6.2 | 11.3 | 11.3 |
Recommended Max Power at Mpp [kW] | 1.5 | 3 | 4.4 | 2.2 | 4.0 | 4.0 |
Alternate AC Generator | ||||||
Input Voltage | 220/230/240V AC(±15%), Single Phase | 220/230/240V AC(±15%), Single Phase | 220/230/240V AC(±15%), Single Phase | 380V AC(±15%), Three Phase | 380V AC(±15%), Three Phase | 380V AC(±15%), Three Phase |
Max Amps (RMS) [A] | 8.2 | 14.0 | 23 | 5.8 | 10.0 | 10.0 |
Power and VA Capability [kVA] | 2.0 | 3.1 | 5.1 | 5.0 | 6.6 | 6.6 |
Output Data | ||||||
Rated Output Power [kW] | 0.75 | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 |
Rated Output Voltage | 220/230/240V AC, Three Phase | 220/230/240V AC, Three Phase | 220/230/240V AC, Three Phase | 380V AC, Three Phase | 380V AC, Three Phase | 380V AC, Three Phase |
Max Amps (RMS) [A] | 4.5 | 7.0 | 10 | 5.0 | 9.0 | 9.0 |
Output Frequency | 0-50Hz/60Hz | 0-50Hz/60Hz | 0-50Hz/60Hz | 0-50Hz/60Hz | 0-50Hz/60Hz | 0-50Hz/60Hz |
Pump System Configuration Parameters | ||||||
Recommended Solar Panel Power (kW) | 1.0-1.2 | 2.0-2.4 | 3.0-3.5 | 3.0-3.5 | 5.2-6.4 | 5.2-6.4 |
Solar Panel Connection | 250W×5P×30V | 250W×10P×30V | 250W×14P×30V | 250W×20P×30V | 250W×22P×30V | 250W×22P×30V |
Applicable Pump (kW) | 0.37-0.55 | 0.75-1.1 | 1.5 | 1.5 | 2.2-3.3 | 2.2-3.3 |
Pump Motor Voltage (V) | 3 phase 220 | 3 phase 220 | 3 phase 220 | 3 phase 380 | 3 phase 380 | 3 phase 380 |
Reviews
There are no reviews yet.